Price list
Prices per ton for every decorative rock and construction material we deliver. Text 480-495-1808 with the material, amount and job address for a delivered price.
Sales tax not included. Delivery charges may increase for cities outside the Phoenix metro. Prices can change without notice; text us to confirm before you order.
Decorative rock: 10-ton minimum, $300 delivery
+ $300 delivery per load.
| Rock | Size and price per ton |
|---|---|
| Alameda Brown | 1/2" Screened $24/ton · 3/4" Screened $24/ton · 1-4" Rip Rap $26/ton · 4-8" Rip Rap $26/ton |
| Apache Pink | 1/4" Minus $18/ton · 3/8" Screened $30/ton · 1/2" Screened $37/ton · 1" Screened $40/ton · 1/2" Minus $26/ton · 3/4" Minus $26/ton |
| Arizona Beige | 1/4" Minus $22/ton · 1/2" Screened $40/ton · 3-9" Rip Rap $40/ton |
| Baja Brown | 1/4" Minus $19/ton · 3/8" Screened $28/ton · 1/2" Screened $38/ton · 1" Screened $38/ton |
| Belmont Gold | 1/4" Minus $20/ton · 1/2" Screened $34/ton · 1" Screened $34/ton · 1-4" Rip Rap $34/ton · 3-8" Rip Rap $35/ton · 5/8" Minus $25/ton · 1" Minus $25/ton |
| Copper Canyon Brown | 1/4" Minus $18/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 3-9" Rip Rap $40/ton |
| Desert Jade | 1/4" Minus $20/ton · 1/2" Screened $28/ton · 1" Screened $28/ton |
| Desert Mauve | 1/4" Minus $19/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 1/2" Minus $26/ton |
| Desert Sunset | 1/2" Minus $26/ton · 1/2" Screened $38/ton · 1" Screened $38/ton · 3/4" Minus $27/ton |
| Express Gold | 3" Minus $32/ton · 1/2" Screened $48/ton · 1" Screened $48/ton · 1-3" Rip Rap $52/ton · 3-8" Rip Rap $52/ton |
| Madison Gold | 1/4" Minus $28.50/ton · 3/4" Sized $38.50/ton · 1 1/4" Screened $42/ton · 1/4" Washed $19/ton · 1/2" Washed $44/ton · 3/4" Washed $45/ton · 3-6" Rip Rap $46/ton · 1/2" Minus $35.50/ton · 3/4" Minus $33.50/ton |
| Mineral Grey | 3/8" Minus $25/ton · 3/8" Screened $44/ton · 1/2" Screened $44/ton · 1" Screened $44/ton · 1-3" Rip Rap $48/ton · 4-8" Rip Rap $48/ton · 1/2" Minus $34/ton |
| Mountain Vista Brown | 1/4" Minus $19/ton · 3/8" Screened $32/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 1-4" Rip Rap $36/ton · 3-9" Rip Rap $40/ton · 1/2" Minus $26/ton · 3/4" Minus $27/ton |
| Palomino Gold | 1/4" Minus $13/ton · 3/8" Screened $32/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 1-4" Rip Rap $36/ton · 3-9" Rip Rap $40/ton · 1/2" Minus $25/ton · 1" Minus $27/ton |
| Pink Coral | 3/8" Minus $18/ton · 3/8" Screened $16/ton · 1/2" Screened $30/ton · 3/4" Screened $30/ton · 1-4" Rip Rap $35/ton · 2-6" Rip Rap $35/ton · 1/2" Minus $22/ton · 1" Minus $22/ton |
| Pleasant Gold | 1/4" Minus $20/ton · 1/2" Screened $28/ton · 1" Screened $28/ton |
| Ridge Gray | 1/4" Minus $15/ton · 1/2" Screened $30/ton · 1" Screened $30/ton · 1-3" Rip Rap $30/ton · 3-9" Rip Rap $30/ton · 1/2" Minus $23/ton · 3/4" Minus $23/ton · 1" Minus $24/ton |
| River Rock | 3/8" Pea Gravel $30/ton · 1/2-3/4" $30/ton · 3/4-1 1/2" $30/ton · 1 1/2-3" $30/ton · 3-8" $30/ton |
| Sandy Coral | 1/4" Minus $15/ton · 3/8" Screened $26/ton · 1/2" Screened $28/ton · 1" Screened $29/ton · 1/2" Minus $23/ton · 1" Minus $24/ton |
| Santa Fe Beige | 1/4" Minus $18/ton · 1/2" Screened $37/ton · 1" Screened $37/ton · 1/2" Minus $26/ton · 3/4" Minus $26/ton |
| Sedona Red | 1/4" Minus $20/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 1/2" Minus $27/ton · 3/4" Minus $27/ton |
| Sierra Verde | 1/4" Minus $19/ton · 1/2" Screened $38/ton · 1" Screened $38/ton · 1/2" Minus $27/ton · 3/4" Minus $27/ton |
| Table Mesa Brown | 3/8" Minus $35/ton · 1/2" Screened $71/ton · 1" Screened $71/ton · 3-6" Rip Rap $88/ton · 1/2" Minus $42/ton · 1" Minus $42/ton · 3" Minus $43/ton |
| Turner Gray | 3/8" Minus $20/ton · 1/2" Screened $34/ton · 1" Screened $34/ton · 1-3" Rip Rap $34/ton · 3/4" Minus $25/ton · 1 1/4" Minus $25/ton |
| Yavapai Coral | 1/4" Minus $22/ton · 3/8" Screened $31/ton · 1/2" Screened $36/ton · 1" Screened $34/ton · 2-4" Rip Rap $36/ton · 3-8" Rip Rap $38/ton · 1/2" Minus $28/ton · 1" Minus $28/ton |
Decorative rock: 10-ton minimum, $450 delivery
+ $450 delivery per load. These rocks come from quarries farther away.
| Rock | Size and price per ton |
|---|---|
| Apache Brown | 1/4" Minus $20/ton · 3/8" Screened $40/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-3" Rip Rap $42/ton · 3-9" Rip Rap $42/ton · 1/2" Minus $33/ton · 1" Minus $33/ton · 3" Minus $35/ton |
| Arizona Blonde | 1/4" Minus $25/ton · 1/4" Screened $39/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 3/4" Minus $30/ton · 1 1/4" Minus $30/ton |
| Ash | 1/4" Minus $20/ton · 1/2" Screened $39/ton · 1" Screened $39/ton · 1-3" Rip Rap $41/ton · 3-9" Rip Rap $41/ton |
| Bulldog Grey | 1/4" Minus $25/ton · 1/2" Screened $40/ton · 1" Screened $40/ton |
| Carmel | 1/2" Screened $40/ton · 1" Screened $40/ton · 1-3" Rip Rap $40/ton · 3-9" Rip Rap $40/ton |
| Charcoal | 1/4" Minus $35/ton · 1/2" Screened $38/ton · 1" Screened $38/ton · 2-6" Rip Rap $50/ton · 3-9" Rip Rap $52/ton |
| Desert Ranch | 1/4" Minus $25/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 3-8" Rip Rap $40/ton |
| Desert Rose | 3/4" Screened Text for price · 1" Screened Text for price |
| Desert Spice | 1/4" Minus $25/ton · 1/4" Screened $39/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 3/4" Minus $30/ton · 1 1/4" Minus $30/ton |
| Desert Tan | 1/4" Screened $39/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton |
| Desert Verde | 1/2" Screened $40/ton · 1" Screened $40/ton |
| Desert Vista Brown | 1/4" Minus $25/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 3/4" Minus $30/ton · 1 1/4" Minus $30/ton |
| Jesse Red | 1/4" Minus $25/ton · 1/4" Screened $39/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 3/4" Minus $30/ton · 1 1/4" Minus $30/ton |
| Painted Desert | 1/2" Screened $40/ton · 1" Screened $40/ton · 1-4" Rip Rap $40/ton · 3-8" Rip Rap $40/ton |
| Ponderosa Platinum | 1/4" Minus $25/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 3/4" Minus $30/ton · 1 1/4" Minus $30/ton |
| Rainbow Mist | 3/8" Minus Text for price · 1/2" Screened Text for price · 3/4" Screened Text for price · 1/2" Minus Text for price · 3/4" Minus Text for price |
| Saddleback Brown | 3/4" Minus $30/ton · 1/4" Screened $39/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1-5" Rip Rap $40/ton · 3-8" Rip Rap $40/ton · 1 1/4" Minus $30/ton |
| Sunset Gold | 3/8" Minus Text for price · 1/2" Screened Text for price · 3/4" Screened Text for price · 1/2" Minus Text for price · 3/4" Minus Text for price |
| Superior Gold | 1/2" Minus $33/ton · 1/2" Screened $40/ton · 1" Screened $40/ton · 1" Minus $33/ton · 3" Minus $35/ton |
Special Order Rock: 20-ton minimum
These rocks are special order. Text 480-495-1808 for availability and a price.
- Apache Gold
- Apache Red
- Apache Rose
- Arizona Brown
- Arizona Chestnut
- Arizona Gold
- Arizona Red
- Autumn
- Beatty Brown
- Beatty Gold
- Black Marble
- Desert Brown
- Desert Gold
- Express Armor
- Frost
- Gila Brown
- Grande Rose
- Mahogany
- Mohave Gold
- Rebel Red
- Rosewood Brown
- Sable
- Santa Fe Brown
- Santa Fe Gold
- Valentine Gold
- White Marble
Construction materials: 10-ton minimum
+ $300 delivery per load. Prices shown are for West Valley deliveries. Price and delivery fee may increase outside the West Valley. Text us the job address for an exact quote.
| Material | Price per ton |
|---|---|
| 1 1/4" Screened Crushed Rock (#4 Rock) | $20/ton |
| 1-3" Track Out | $29/ton |
| 1" Screened Crushed Rock | $30/ton |
| 3/8" Concrete Mix | $26/ton |
| 3/8" Natural Pea Gravel | $30/ton |
| 3/8" Reject Chips | $21/ton |
| 3/8" Rock (#8 Rock, C33) | $27/ton |
| #57 Rock | $22/ton |
| Arena Sand | Baja Brown $26/ton · Palomino Gold $26/ton |
| Bedding Chips | $21/ton |
| Bedding Sand | $21/ton |
| Class II ABC (ADOT) | $29/ton |
| Concrete Mix | $26/ton |
| Concrete Sand | $29/ton |
| Crushed Asphalt | $18/ton |
| Fill Dirt | $16/ton |
| Fine Manufactured Sand | $23/ton |
| Grout Mix | $26/ton |
| 1/2" Screened Crushed Rock | $30/ton |
| Leach Rock | $24/ton |
| MAG Spec ABC | $21/ton |
| MAG Spec ABC with Lime | $29/ton |
| Mortar Sand | $34/ton |
| 1/4" Crushed Rock | $20/ton |
| 1/4" Natural Rock | $20/ton |
| Quarter Minus (Decomposed Granite) | Palomino Gold 1/4" Minus $13/ton · Madison Gold 1/4" Minus $28.50/ton |
| Railroad Ballast (Class I and Class II) | Call for pricing |
| Recycled Non-Spec ABC | $20/ton |
| Screened Topsoil | $26/ton |
Ask a question or request a price
Send the details and we'll get back to you with a delivered price. Faster: text 480-495-1808.
Delivery Monday through Friday, 10-22 tons per load.
